Home        Students

Students

M F TOT
Mont I A 12 11 23
Mont I B 13 11 24
Mont I C 10 12 22
Mont I D 11 11 22
Mont II A 18 12 30
Mont II B 16 13 29
Mont II C 16 14 30
Mont II D 17 14 31
I-A 16 17 33
l-B 14 17 31
I-C 15 17 32
II-A 20 11 31
II-B 18 12 30
II-C 21 7 28
III-A 15 12 27
III-B 15 12 27
III-C 16 11 27
IV-A 18 20 38
IV-B 17 18 35
V-A 18 19 37
V-B 18 17 35
VI-A 16 19 35
VI-B 15 17 32
VII-A 16 10 26
VII-B 9 16 25
VIII-A 20 7 27
Vlll-B 18 12 30
lX-A 12 11 23
lX-B 11 9 20
X-A 10 11 21
X-B 13 10 23
+1 BM 1 4 5
+1 BCs 1 7 8
+1 M/CS 5 1 6
+2 M/CS 2 1 3
+2 BCs 3 2 5
+2 BM 5 8 13
+1 Com/CS 5 5 10
+2 Com/CS 7 2 9
 Grand Total 503 440 943

Contact Whatsapp Now !